Skip to content
Sun, 25 Oct BTC $80,850.01 -0.06% ETH $2,363.48 -0.70% CAP $2.44T ● 54 Neutral Live
EN
Subscribe
The SEO engine

All Coins

Live prices, 24-hour moves and 7-day trends for every asset BitAdvent tracks — Binance-backed, with market cap from live price × curated circulating supply. Tap any coin for its full price page and First Light briefing.

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $80,850.01 -0.06% -1.54% $1.61T
2 Ethereum ETH $2,363.48 -0.70% -1.98% $284.80B
3 Tether USDT $1.00 +0.00% $140.00B
4 BNB BNB $746.65 +0.96% +2.92% $104.53B
5 XRP XRP $1.31 +1.36% +0.35% $75.92B
6 USD Coin USDC $1.00 +0.00% 0.00% $60.07B
7 Solana SOL $102.55 +0.00% -1.63% $48.71B
8 TRON TRX $0.3292 -0.27% -1.08% $28.51B
9 Dogecoin DOGE $0.0779 -1.13% -1.98% $11.45B
10 Chainlink LINK $11.58 -2.11% -3.80% $7.41B
11 Cardano ADA $0.2080 -1.66% -6.06% $7.38B
12 Toncoin TON $1.60 +0.95% +1.52% $5.55B
13 Bitcoin Cash BCH $277.50 +0.00% +0.33% $5.49B
14 NEAR Protocol NEAR $4.49 -2.96% -10.41% $5.39B
15 Dai DAI $1.00 +0.00% $5.30B
16 Stellar XLM $0.1715 -0.87% -3.49% $5.23B
17 Litecoin LTC $56.96 -0.30% -3.47% $4.30B
18 Uniswap UNI $6.81 -2.29% -5.11% $4.09B
19 Avalanche AVAX $8.96 -0.85% -8.15% $3.67B
20 Shiba Inu SHIB $0.00000493 -1.20% -1.00% $2.90B
21 Sui SUI $0.9359 -2.61% -5.89% $2.90B
22 Aave AAVE $137.74 -4.34% -9.14% $2.07B
23 Pepe PEPE $0.00000448 -1.75% +11.97% $1.88B
24 Maker MKR $1,813.70 +0.76% +8.80% $1.64B
25 Polkadot DOT $1.04 -4.23% -6.89% $1.56B
26 Ethereum Classic ETC $7.65 -1.04% -1.42% $1.16B
27 Polygon POL $0.0895 -1.18% -2.14% $931.22M
28 Render RENDER $1.71 -1.67% -5.73% $888.16M
29 Injective INJ $7.72 -0.21% -11.97% $764.18M
30 Arbitrum ARB $0.1679 -1.93% -10.05% $755.55M
31 Cosmos ATOM $1.63 -3.04% -3.78% $634.53M
32 Filecoin FIL $0.9357 -2.24% -10.21% $598.85M
33 Curve DAO CRV $0.3536 -1.01% -0.59% $459.68M
34 Aptos APT $0.7132 -2.69% -8.96% $413.66M
35 Lido DAO LDO $0.3718 -2.65% -4.43% $332.76M
36 Celestia TIA $0.5346 -2.14% -16.36% $256.61M
37 Sei SEI $0.0538 -4.05% -12.84% $236.50M
38 FLOKI FLOKI $0.00002342 -1.27% -0.04% $224.83M
39 THORChain RUNE $0.6310 -0.32% -4.25% $220.85M
40 Bonk BONK $0.0000031 +0.98% +6.12% $220.10M
41 dogwifhat WIF $0.1836 -3.22% -7.27% $183.42M
42 Optimism OP $0.1125 -2.26% -10.13% $168.75M

New to crypto? Start here